Next Draw

 
 
 
HOUR
MIN
SEC
Wed, 27 Mar 2024
Draw No. 4152
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 18 Dec 2023 No. 4052 2869 4205 0408 More
Sun, 17 Dec 2023 No. 4051 9379 7288 0522 More
Sat, 16 Dec 2023 No. 4050 3355 9837 7675 More
Fri, 15 Dec 2023 No. 4049 8484 0921 8140 More
Thu, 14 Dec 2023 No. 4048 3389 4294 5062 More
Wed, 13 Dec 2023 No. 4047 3335 6090 6283 More
Tue, 12 Dec 2023 No. 4046 2208 6563 1498 More
Mon, 11 Dec 2023 No. 4045 8762 1507 0235 More
Sun, 10 Dec 2023 No. 4044 7643 6967 1284 More
Sat, 09 Dec 2023 No. 4043 5808 8055 6173 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.