Next Draw

 
 
 
HOUR
MIN
SEC
Wed, 30 Apr 2025
Draw No. 4551
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 01 Oct 2024 No. 4340 1906 6050 9480 More
Tue, 24 Sep 2024 No. 4333 4835 3043 8701 More
Tue, 17 Sep 2024 No. 4326 8013 3627 4559 More
Tue, 10 Sep 2024 No. 4319 1262 1460 3906 More
Tue, 03 Sep 2024 No. 4312 6237 4474 0942 More
Tue, 27 Aug 2024 No. 4305 4237 6997 6808 More
Tue, 20 Aug 2024 No. 4298 9672 7232 2971 More
Tue, 13 Aug 2024 No. 4291 1622 4430 0022 More
Tue, 06 Aug 2024 No. 4284 4780 8102 8313 More
Tue, 30 Jul 2024 No. 4277 8841 3631 7946 More

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 BresciaPools. All rights reserved.